![]() | BUDGET AND ECONOMIC MODEL FOR THE ENERGY OF THE CROPS |
![]() | Introduction |
![]() | Formulas used in a model from Excel |
![]() | Calculation of working time of machines and diesel consumption |
![]() | Calculating the cost of mechanical operations |
![]() | The relational database |
![]() | The modules in ASP |
![]() | THE MODEL IN WEB ENVIRONMENT |
![]() | Introduction |
![]() | Units of measure |
![]() | Home page |
![]() | Log On |
![]() | Menu Profile |
![]() | Farm Menu |
![]() | Public Farm Menu |
![]() | Forestry Menu |
![]() | Admin Menu |
![]() | FARM DATA |
![]() | Insert new farm |
![]() | Scrolling menu farms management |
![]() | Insert field groups |
![]() | Insert crops |
![]() | Insert tractors |
![]() | Insert equipment |
![]() | Insert productive means |
![]() | Insert manpower |
![]() | Insert field operations |
![]() | Insert logistics operations |
![]() | Insert extra farm cost |
![]() | Insert product sales |
![]() | Calculation of results |
![]() | Calculation of results per field group |
![]() | FORESTRY DATA |
![]() | Insert new field forestry |
![]() | Scrolling menu of the forestry management |
![]() | Choice of extraction system |
![]() | Felling Softwood |
![]() | Felling Hardwood |
![]() | Extraction with traditional cable cranes station |
![]() | Extraction with Mobile Crane Cable Station |
![]() | Extraction with half PVC pipes |
![]() | Extraction with Tractor with Trailer |
![]() | Extraction with Tractor with skidder |
![]() | Extraction with Tractor with bins |
![]() | Forest operations |
© 2011 Andrea Lollobrigida, Alessandro Sopegno